version = 0
galurl = "index.html"
galtitle = "Infrared Test Shoot"
reverseindex = 0

var imageurls = new Array(
	"ir001.jpg",	// 0
	"ir002.jpg",	// 1
	"ir003.jpg",	// 2
	"ir004.jpg",	// 3
	"ir005.jpg",	// 4
	"ir006.jpg",	// 5
	"ir007.jpg",	// 6
	"ir008.jpg",	// 7
	"ir009.jpg",	// 8
	"ir010.jpg",	// 9
	"ir011.jpg",	// 10
	"ir012.jpg",	// 11
	"ir013.jpg",	// 12
	"ir014.jpg",	// 13
	"ir015.jpg",	// 14
	"ir016.jpg",	// 15
	"ir017.jpg",	// 16
	"ir018.jpg",	// 17
	"ir019.jpg",	// 18
	"ir020.jpg");

var imagedesc = new Array(
	"I just got an infrared filter for my camera, and boy, this thing gives some neat results!<BR><BR> If you're interested in the technical aspects of how these were made... The infrared filter I used blocks all visible light. Most digital cameras' CCDs are receptive to both visible and infrared light (just MUCH more receptive to visible light), so with the visible light blocked, the relatively small amount of IR that the ccd picks up becomes visible. Trees and grass looks white, blue sky turns black, most dyes used in clothing look white, and peoples' eyes and skin look almost ghostly.<BR><BR> So for these pictures in specific, I used the camera's white balance feature to adjust the photo to a neutral grayscale. (Without that step, they'd all look red/magenta.) Some tweaking in photoshop was necessary to get good contrast between lights and darks, and I accentuated the slight color variations.<BR><BR> I'm kind of happy with the results, especially for a first trial run.",	// 0
	"",	// 1
	"After taking a few test photos in my back yard, it became quickly apparent that I needed to use a tripod. Even in bright sunlight, I needed to set me exposure to at least a half of a second. Shooting IR is almost like nighttime photography!<BR><BR> So after I got the hang of using my new filter, I headed to the county grounds on the other side of town. It's mostly just large fields broken by occasional trees, but a few people have planted gardens there, and the western end has some very old buildings. Perfect test area!",	// 2
	"",	// 3
	"",	// 4
	"",	// 5
	"",	// 6
	"",	// 7
	"",	// 8
	"",	// 9
	"",	// 10
	"",	// 11
	"",	// 12
	"",	// 13
	"",	// 14
	"",	// 15
	"",	// 16
	"",	// 17
	"",	// 18
	"");

